For the week of June 16-22, 2025, Sazae-san once again led Japanese animation TV rankings with a 6.4% average household rating in the Kanto region. The long-running series, broadcast on Fuji TV, aired on Sunday, June 22, at 6:30 p.m..
Following Sazae-san, Detective Conan secured the second spot, garnering a 4.8% rating. This NTV broadcast was shown on Saturday, June 21, at 6:00 p.m.. Chibi Maruko-chan, another Fuji TV staple, ranked third with a 4.4% rating from its Sunday, June 22, 6:00 p.m. slot.
Notably, a live-action morning drama series titled Anpan, inspired by the life of Anpanman manga creator Takashi Yanase, achieved significant viewership. An episode aired on Friday, June 20, at 8:00 a.m. and earned a 16.8% rating, while a separate episode on Tuesday, June 17, at 12:45 p.m. garnered an 11.9% rating. These ratings, however, pertain to a live-action drama and not an animated program.
The anime rankings for the week of June 16-22, 2025, are as follows, based on average household ratings in Japan’s Kanto region, provided by Video Research:
| Title | Station | Date | Time | Length | Average Household Rating |
| :——————————– | :——– | :———– | :—– | :——- | :———————– |
| Sazae-san | Fuji TV | June 22 (Sun) | 18:30 | 30 min. | 6.4% |
| Detective Conan | NTV | June 21 (Sat) | 18:00 | 30 min. | 4.8% |
| Chibi Maruko-chan | Fuji TV | June 22 (Sun) | 18:00 | 30 min. | 4.4% |
| Ueda to Onna ga DEEP ni Hoeru Yoru / Mobile Suit Gundam GQuuuuuuX | NTV | June 17 (Tues) | 23:59 | 60 min. | 3.2% |
| Yaiba: Samurai Legend | NTV | June 21 (Sat) | 17:30 | 30 min. | 2.9% |
| You and Idol Precure♪ | TV Asahi | June 22 (Sun) | 08:30 | 30 min. | 2.7% |
| The Dinner Table Detective (finale) | Fuji TV | June 20 (Fri) | 23:30 | 30 min. | 2.7% |
| Doraemon | TV Asahi | June 21 (Sat) | 17:00 | 30 min. | 2.5% |
| Crayon Shin-chan | TV Asahi | June 21 (Sat) | 16:30 | 30 min. | 2.5% |
| Your Forma | TV Asahi | June 18 (Wed) | 23:45 | 30 min. | 2.4% |
| One Piece | Fuji TV | June 22 (Sun) | 23:15 | 30 min. | 2.4% |
| Oshiri Tantei | NHK-E | June 19 (Thurs) | 19:00 | 20 min. | 1.5% |
These ratings are estimates based on data from a survey of households in the Kanto region and do not account for recordings viewed at a later time.