Tokyo, Japan – Studio Ghibli’s classic film Grave of the Fireflies secured the top spot in Japanese animation television rankings for the week of August 11-17, 2025, with a 7.2% average household rating. The beloved animated film, directed by Isao Takahata, aired on NTV on Friday, August 15, at 9:00 p.m..
Following Grave of the Fireflies, the compilation of Demon Slayer: Kimetsu no Yaiba Hashira Training Arc also drew significant viewership, earning a 3.2% rating on Fuji TV on Monday, August 11. Long-running series like Sazae-san and Detective Conan continued their consistent performance among the top-rated programs.
Top-Rated Animated Programs
The television ratings are an estimate of the percentage of the population that watched a given program, based on data from a survey of households in Japan’s Kanto region. These ratings do not account for recordings viewed later.
| Title | Station | Date | Time | Length | Average Household Rating |
| :—————————————- | :——– | :———— | :—— | :—— | :———————– |
| Grave of the Fireflies | NTV | August 15 (Fri) | 21:00 | – | 7.2% |
| Sazae-san | Fuji TV | August 17 (Sun) | 18:30 | 30 min. | 6.1% |
| Detective Conan | NTV | August 16 (Sat) | 18:00 | 30 min. | 5.7% |
| Chibi Maruko-chan | Fuji TV | August 17 (Sun) | 18:00 | 30 min. | 4.1% |
| Demon Slayer: Kimetsu no Yaiba Hashira Training Arc compilation | Fuji TV | August 11 (Mon) | 13:50 | 58 min. | 3.2% |
| Crayon Shin-chan | TV Asahi | August 16 (Sat) | 16:30 | 30 min. | 2.5% |
| Doraemon | TV Asahi | August 16 (Sat) | 17:00 | 30 min. | 2.4% |
| One Piece | Fuji TV | August 17 (Sun) | 23:15 | 30 min. | 2.3% |
| Yaiba: Samurai Legend | NTV | August 16 (Sat) | 17:30 | 30 min. | 2.3% |
| You and Idol Precure♪ | TV Asahi | August 17 (Sun) | 08:30 | 30 min. | 2.2% |
| Soreike! Anpanman | NTV | August 15 (Fri) | 10:55 | 30 min. | 2.0% |
Broader Context of Japanese Television Viewership
While animated features and series consistently perform well, other programming also garners significant attention. The live-action Renzoku Terebi Shōsetsu (Serialized TV Novel), “Anpan,” which is inspired by the life of Anpanman manga creator Takashi Yanase, saw episodes on August 14 and 15 achieve ratings as high as 17.3%. These figures highlight the diverse viewing habits within Japan, where both animated and live-action content compete for audience attention across different time slots and genres.